1871 England Census about Caleb Lade of Bevendean in the Parish of Falmer | |||
Name | Caleb Lade | ||
Age | 53 | ||
Estimated Birth Year | abt 1818 | ||
Relation | Head | ||
Spouse's name | Caroline Lade | ||
Gender | Male | ||
Born | Warbleton, Sussex, England | ||
Civil Parish | Falmer | ||
Town | Falmer | ||
County/Island | Sussex | ||
Country | England | ||
Registration District | Lewes | ||
Sub-registration district | Rottingdean | ||
Household members | Age | Occupation | Born |
Caleb Lade | 53 | Farmer 372 acres employing 9 men 7 boys | Warbleton, Sussex |
Caroline Lade | 50 | Farmers Wife | Catsfield, Sussex |
John Lade | 28 | Farmers son | Catsfield, Sussex |
Mary Ann Lade | 24 | Farmers daughter | Rottingdean, Sussex |
Thomas Lade | 13 | Farmers son | Rottingdean, Sussex |
David Lade | 11 | Scholar | Barcombe, Sussex |
Lois Elizabeth Lade | 2 | Farmers daughter | Falmer, Sussex |
Other Occupants of Bevendean There are 23 census pages for Falmer in 1871, but none of the entries have an address to enable one to be sure of who lives at Bevendean. The entry for Caleb Lade entry states that he is employing 9 men and 7 boys who would have lived somewhere in Bevendean. |
|||
Farm Owner in 1871 | Charles Beard of Rottingdean | ||
Tenant in 1871 | Caleb Lade & others |