1871 England Census about John Thomas Lade of Bevendean in the Parish of Falmer | |||
Name | John Thomas Lade | ||
Age | 31 | ||
Estimated Birth Year | abt 1840 | ||
Relation | Head | ||
Spouse's name | Martha Rebecca Sade | ||
Gender | Male | ||
Born | Hailsham, Sussex, England | ||
Civil Parish | Falmer | ||
Town | Falmer | ||
County/Island | Sussex | ||
Country | England | ||
Registration District | Lewes | ||
Sub-registration district | Rottingdean | ||
Household members | Age | Occupation | Born |
John Thomas Lade | 31 | Farmer 735 acres employing 16 men 8 boys | Hailsham, Sussex |
Martha Rebecca Lade | 30 | Wife | Chiddingly, Sussex |
John Robert Lade | 6 | Blank | Lewes, Sussex |
Augustus Reeves Lade | 4 | Blank | Lewes, Sussex |
Donald Ramond Lade | 2 | Blank | Falmer, Sussex |
Herbert Reeves Lade | 1 | Blank | Falmer, Sussex |
Ruth Reeves | 34 | Visitor | Chiddingly, Sussex |
Ellen Skinner | 16 | General Servant | Lewes, Sussex |
Emma Senner | 15 | General Servant | Chiddingly, Sussex |
Other Occupants of Bevendean There are 23 census pages for Falmer in 1871, but none of the entries have an address to enable one to be sure of who lives at Bevendean. See estimate below. |
|||
Agricultural Labourer | 10 | ||
Wives | 7 | ||
Cowman | 1 | ||
Shepherd | 1 + boy | ||
Gardener | 1 | ||
Scholars | 7 | ||
Children | 4 | ||
Others | 1 | ||
Total at Bevendean | 42 | ||
Farm Owner in 1871 | Charles Beard of Rottingdean | ||
Tenant in 1871 | Lade, Caleb & others |